Sample activities in our Melbourne school.
AUD = Australian Dollars.
| Sample weekly activity programme | ||
| Monday | Orientation walk around Melbourne | Local pub - cost of drinks |
| Tuesday | Tram to St Kilda (picturesque beach suburb) for shopping and coffee | Movie night |
| Wednesday | National Art Gallery of Victoria - free | Theatre night |
| Thursday | Queen Victoria Market - open-air market, open days and nights | Casino |
| Friday | Melbourne Museum - free | Night club party |
| Saturday | Great Ocean Road Tour - AUD 100.00 | |
| Sunday | ||
| Sample leisure activities available in Melbourne, and costs | |
| Museum / art gallery | AUD 6.00 |
| Horse riding | AUD 6.00 |
| Rollerblading | free |
| Ice-skating | AUD 35.00 |
| Tenpin bowling | AUD 10.00 |
| Night clubs | Sometimes free, or up to AUD 20.00 admission |
| Tennis | AUD 15.00 for 1 hour court hire |
| Sample full day excursion | |
| Great Ocean Road Tour - travel down one of the world's most scenic roads |
AUD 100.00 |
Please note this is just a sample range of activities and excursions on offer with approximate costs quoted in Australian dollars. All activities and excursions available are displayed on the school notice board on a weekly basis. If you have further questions about activities, Matthew Cox, the Social Activities Club Co-ordinator, will be happy to answer them when you arrive.
Related links (these will open in a separate window):
Great Ocean Road
Melbourne Museum
National Gallery of Victoria
Queen Victoria Market
St Kilda
Victoria Tourist Board
