Student activities at our San Francisco school.
USD = US Dollars.
| Sample weekly activity programme | ||
| Monday | free time | free time |
| Tuesday | Haight-Ashbury Tour | Karaoke night |
| Wednesday | Pier 39 Tour | free time |
| Thursday | Exploratorium | Baseball night |
| Friday | Museum | free time |
| Saturday | UC Berkeley Tour | Night club |
| Sunday | Cliff House/Sutro Baths Tour | free time |
| Sample leisure activities available in San Francisco, and costs | |
| Sailing | USD 60.00 per hour |
| Neighborhood walking tours | Free |
| Swimming | USD 10.00 |
| Ice-skating | USD 10.00 |
| Gym/aerobics/yoga/solarium/sauna | USD 15.00 per visit or USD 80.00 to 100.00 monthly |
| Museums / art galleries | USD 7.00 |
| Opera / ballet | USD 15.00 to USD 500.00 |
| Bowling | USD 10.00 |
| Visit historic Spanish Mission San Francisco | USD 5.00 |
| Bay cruises | USD 15.00 to USD 25.00 |
| Brewery tours | Free |
| Bicycle tours | USD 10.00 per hour rental |
| Nightclubs | USD 10.00 to USD 30.00 |
| Ballooning and Hang Gliding | USD 75.00 to USD 100.00 |
| Sample full day and weekend excursions - please check prices with the Activities Organiser. |
| Yosemite Park |
| Lake Tahoe |
| Wine Country |
Please note this is just a sample range of the activities and excursions on offer with approximate costs. All activities and excursions available are displayed on the school notice board on a weekly basis.
Links (these will open in a separate window):
Cliff House
Exploratorium
Pier 39
San Francisco Tourist Board
Sutro Baths
UC Berkeley
Yosemite Park
