| Supermarket food | Approximate cost (USD) |
| loaf of bread | 1.50 |
| 1 kg rice | 2.00 |
| 500g pasta | 1.50 |
| packet of sausages | 3.00 |
| 1lb apples | 1.00 |
| packet of instant noodles | 0.79 |
| 5lb potatoes | 3.00 |
| tin of tuna | 1.50 |
| 1lb minced beef | 2.50 |
| 6 eggs | 0.75 |
| 1 lb bananas | 0.45 |
| cheese (non-specialist) 200g | 3.00 |
| 1 pint of milk | 1.00 |
| 1 packet cookies | 1.50 |
| 1 litre orange juice | 3.00 |
| 1 packet teabags | 3.00 |
| 1 jar instant coffee | 5.00 |
| Food in college | Approximate cost (USD) |
| cooked breakfast |
6.50 |
| lunch with side salad, main course and dessert | 8.00 |
| can of fizzy drink | 1.50 |
| packet of crisps |
2.00 |
| Entertainment | Approximate cost (USD) |
| cinema ticket (full price) | 10.00 |
| theatre ticket | 30.00 |
| bowling | 7.00 |
| nightclub entrance | 10.00 |
| museum entrance | 8.00 |
| pint of beer (570 ml) | 3.00 - 7.00 |
| can of Coke | 1.50 |
| Big Mac hamburger | 3.00 |
| Miscellaneous | Approximate cost (USD) |
| notebook | 2.00 upwards |
| disposable pen | 2.00 for ten |
| shampoo | 2.99 upwards |
| soap | 1.00 upwards |
| launderette | 1.50 per load |
| newspaper | 1.50 on a Sunday; 0.75 on a weekday |
| magazine | approx 3.00 |
| haircut (men) | 10.00 upwards |
| haircut (women) | 15.00 - 30.00 |
| local phone call | 1.00 |
| stamp for letter abroad | 0.90 upwards |
| mobile phone text message (within US) | 0.10 upwards |
| mobile phone call (within US, to same network) | 0.45 upwards if 'over plan'; usual cell phone plans are 400 - 750 minutes per month for 40.00 -56.00
|
| Clothing | Approximate cost (USD) |
| shoes | 40.00 upwards |
| tights | 6.00 upwards |
| socks | 5.00 upwards |
| jeans | 35.00 upwards |
| sweater | 35.00 upwards |
| T shirt | 15.00 - 20.00 |
| Transport | Approximate cost (USD) |
| taxi | 2.50 basic and then 2.00 per additional mile |
| bus | 1.50 within county; 3.00 to change county lines |
| train fare | 6.00 upwards |
| walk-on ferry | 6.00 |
Note: Check our links page for details of websites with much more information about public transport in Seattle and the USA.
Think we're wrong? Want to help us keep up to date? Contact us!
