| Supermarket food | Approximate cost (USD) |
| loaf of bread | 1.89 |
| 1 kg rice | 2.99 |
| 500g pasta | 1.99 |
| packet of sausages | 3.99 |
| 1kg apples | 4.50 |
| packet of instant noodles | 0.15 |
| 1kg potatoes | 2.99 |
| tin of tuna | 1.10 |
| 500g minced beef | 4.50 |
| 6 eggs | 1.50 |
| 1 kg bananas | 1.50 |
| cheese (non-specialist) 200g | 3.00 |
| 1 pint of milk | 1.00 |
| 1 packet cookies | 3.00 |
| 1 litre orange juice | 3.00 |
| 1 packet teabags | 3.99 |
| 1 jar instant coffee | 6.99 |
Note: Our Fort Lauderdale school does not have a student cafeteria, but there is a Starbucks and a couple of sandwich places near by.
| Entertainment | Approximate cost (USD) |
| cinema ticket (full price) | 9.50 |
| theatre ticket | 50.00 upwards |
| bowling | 20.00 |
| nightclub entrance | 10.00 upwards |
| museum entrance | 8.00 |
| pint of beer (570 ml) | 4.00 |
| can of Coke | 1.00 |
| Big Mac hamburger | 2.50 |
| Miscellaneous | Approximate cost (USD) |
| camera film | 4.99 upwards |
| notebook | 2.99 upwards |
| disposable pen | 1.99 |
| shampoo | 2.99 upwards |
| soap | 1.99 upwards |
| launderette | 2.00 |
| newspaper | 0.50 |
| magazine | 3.99 upwards |
| haircut (men) | 18.00 upwards |
| haircut (women) | 35.00 upwards |
| phone call | 0.50 |
| stamp for letter abroad | 0.80 upwards |
| mobile phone text message (within US) | 0.20 upwards |
| mobile phone call (within US, to same network) | 0.25 upwards |
| Clothing | Approximate cost (USD) |
| shoes | 35.00 upwards |
| tights | 4.99 upwards |
| socks | 2.99 upwards |
| jeans | 30.00 upwards |
| sweater | 25.00 upwards |
| T shirt | 12.00 upwards |
| Transport | Approximate cost (USD) |
| taxi | 4.50 for first mile and then 2.50 per additional mile |
| bus | 1.00 per ride |
Note: Check our links page for details of websites with much more information about public transport in Fort Lauderdale and the USA.
Think we're wrong? Want to help us keep up to date? Contact us!
