Student activities from our Brisbane school.
AUD = Australian Dollars.
| Sample weekly activity programme | ||
| Monday | Video and popcorn - free | |
| Tuesday | Indoor soccer / beach volleyball - AUD 6.00 | |
| Wednesday | Tennis - AUD 15.00 for court hire (one hour) | Student Party at Mary Street Nightclub - AUD 5.00 |
| Thursday | Museum trip - free | Dinner or coffee at South Bank Parklands (cost of drinks / food) |
| Friday | Laser shooting game - AUD 15.00 | |
| Saturday | Australia Zoo & Bribie Island beach AUD 86.00 | |
| Sunday | Moreton Island AUD 135.00 | |
| Sample leisure activities available in Brisbane, and costs | |
| Indoor soccer | AUD 6.00 |
| Beach volleyball | AUD 6.00 |
| Video and popcorn | free |
| Aboriginal Experience | AUD 35.00 |
| South Bank Parklands (public park with leisure facilities) | Cost of drinks / food |
| Health club | AUD 15.00 per session |
| Lone Pine Koala Sanctuary | AUD 20.00 |
| Murphy's Bar (Irish pub) | Cost of drinks |
| Museums / art galleries | Usually free |
| Night clubs | Free - AUD 15.00 |
| Laser shooting game | AUD 15.00 (and bus) |
| Tennis | Approximately AUD 15.00 per hour for court hire |
| Sample full day excursions | |
| Gold Coast (beautiful beaches) | AUD 49 |
| Byron Bay (beaches and markets) | AUD 49 |
| Stradbroke Island (history and beaches) | AUD 57 |
| Sunshine Coast (mountains, forest & beaches) | AUD 52 |
| Noosa and the Eumundi Markets (beaches & markets) | AUD 49 |
| Springbrook National Park (waterfalls, forest & cliffs) | AUD 49 |
| Australia Zoo & Bribie Island beach | AUD 86 |
| Rainforest & Greenmount beach | AUD 49 |
More information about these excursions (PDF, 1.4MB)
Please note this is just a sample range of activities and excursions on offer with approximate costs quoted in Australian dollars. All activities and excursions available are displayed on the school notice board on a weekly basis.
